Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 19
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 5 June 2019



Fastest Times of Day

21.5 BLINKY
Name Status Fastest Lap
Jason Milbourne M 18.968
Seby Kounelis M 19.429
Richard Hopkins M 19.483
Zac Newton M 19.585
David Singles M 20.164
Jason Good M 20.165
Jett Sriratana M 20.357
Brent Stafford V 20.834
David Robinson V 21.738
Jamie Kounelis M 22.640
OPEN
Name Status Fastest Lap
Ryan Withers M 17.224
Brenton Bull M 17.535
David Mohorovicic M 18.130
Ben Skerry M 18.227
13.5
Name Status Fastest Lap
Brian Stewart M 17.449
Tony McMahon M 17.552
Simon Healy V 17.645
Blair Cradick M 18.006
John Krilis V 18.383
Dan Sriratana M 18.735
Nic Poltronier V 18.908
17.5 GT
Name Status Fastest Lap
George Passanise M 18.618
David Whittam M 18.805
Ryan Ford M 18.900
Hugh Benbow M 18.921
Indy Lloyd M 20.315
David Huggan M 21.463
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Jason Milbourne M 19/6m11.694s
Richard Hopkins M 18/6m0.362s
Seby Kounelis M 18/6m3.252s
Zac Newton M 18/6m8.941s
Jason Good M 18/6m19.347s
Jett Sriratana M 17/6m15.824s
Brent Stafford V 17/6m16.630s
David Singles M 17/6m19.581s
David Robinson V 15/6m3.744s
Jamie Kounelis M 15/6m19.617s
OPEN (5 min's)
Name Status Best Lap/Times
Ryan Withers M 17/5m2.737s
Brenton Bull M 17/5m6.675s
Ben Skerry M 16/5m14.925s
David Mohorovicic M 15/5m0.102s
13.5 (6 min's)
Name Status Best Lap/Times
Brian Stewart M 20/6m1.035s
Tony McMahon M 20/6m3.295s
Simon Healy V 20/6m8.737s
John Krilis V 20/6m19.217s
Blair Cradick M 19/6m6.044s
Dan Sriratana M 19/6m13.770s
Nic Poltronier V 17/6m1.484s
17.5 GT (6 min's)
Name Status Best Lap/Times
Ryan Ford M 19/6m7.604s
David Whittam M 19/6m8.433s
George Passanise M 19/6m12.261s
Hugh Benbow M 19/6m14.898s
David Huggan M 16/6m21.696s
Indy Lloyd M 14/5m14.348s

Results of All Rounds
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 19/6m19.586s(50) 19/6m13.942s(50) 19/6m11.694s(50) 19/6m20.433s(50)* 150
2nd Seby Kounelis M 17/6m1.771s(46) 18/6m9.783s(46) 18/6m3.252s(48) 17/6m6.849s(46)* 140
3rd Jason Good M 18/6m19.347s(48) 17/6m7.754s(44) 17/6m18.492s(44)* 17/6m11.297s(44) 136
4th Richard Hopkins M 0/0m0.000s(0)* 17/6m12.029s(42) 18/6m10.478s(46) 18/6m0.362s(48) 136
5th Zac Newton M 17/6m4.872s(44) 18/6m8.941s(48) 7/2m32.560s(37) 0/0m0.000s(0)* 129
6th Jett Sriratana M 16/6m1.787s(42) 17/6m15.824s(40) 16/6m2.274s(42) 17/6m20.091s(40)* 124
7th Brent Stafford V 16/6m10.603s(40) 16/6m5.507s(38)* 16/6m9.966s(40) 17/6m16.630s(42) 122
8th David Singles M 16/6m17.758s(39)* 17/6m19.581s(39) 16/6m17.694s(39) 17/6m21.812s(39) 117
9th David Robinson V 15/6m14.312s(38) 15/6m4.511s(37)* 15/6m6.863s(38) 15/6m3.744s(38) 114
10th Jamie Kounelis M 15/6m19.617s(37) 14/6m22.189s(36) 1/0m54.040s(36) 0/0m0.000s(0)* 109
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Withers M 17/5m9.917s(48) 17/5m2.737s(50) 16/5m7.016s(48)* 17/5m14.214s(50) 148
2nd Brenton Bull M 17/5m7.337s(50) 17/5m6.675s(48) 17/5m8.730s(50) 8/2m32.778s(44)* 148
3rd Ben Skerry M 15/5m11.351s(46) 16/5m17.709s(46) 15/5m10.415s(44)* 16/5m14.925s(48) 140
4th David Mohorovicic M 12/5m11.449s(44)* 15/5m0.102s(44) 15/5m9.462s(46) 11/4m58.175s(46) 136
*Qualifier dropped
13.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brian Stewart M 19/6m4.360s(48)* 20/6m4.604s(50) 20/6m1.035s(50) 20/6m7.935s(48) 148
2nd Simon Healy V 20/6m8.737s(50) 14/4m19.014s(39)* 19/6m7.052s(48) 20/6m10.862s(46) 144
3rd Tony McMahon M 13/4m52.633s(40)* 20/6m13.428s(48) 17/5m33.425s(42) 20/6m3.295s(50) 140
4th John Krilis V 19/6m18.383s(44)* 20/6m19.217s(46) 19/6m8.532s(46) 19/6m7.284s(44) 136
5th Dan Sriratana M 15/5m29.876s(42)* 18/6m15.845s(42) 19/6m13.770s(44) 18/6m0.984s(42) 128
6th Nic Poltronier V 6/2m42.474s(39) 17/6m1.484s(40) 13/4m27.420s(40) 0/0m1.464s(39)* 119
7th Blair Cradick M 19/6m17.126s(46) 19/6m6.044s(44) 0/0m0.000s(0) 0/0m0.000s(0)* 90
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 19/6m11.930s(50) 19/6m14.121s(48)* 19/6m8.433s(48) 19/6m9.515s(50) 148
2nd Ryan Ford M 19/6m14.027s(46) 19/6m10.691s(50) 19/6m7.604s(50) 18/6m4.346s(46)* 146
3rd Hugh Benbow M 19/6m18.166s(44)* 18/6m5.077s(46) 19/6m17.434s(44) 19/6m14.898s(48) 138
4th George Passanise M 19/6m12.261s(48) 11/6m6.891s(42)* 19/6m13.621s(46) 18/6m7.214s(44) 138
5th David Huggan M 0/0m0.000s(0)* 15/6m21.851s(44) 11/4m59.281s(40) 16/6m21.696s(42) 126
6th Indy Lloyd M 7/3m0.428s(42) 9/3m36.269s(40) 14/5m14.348s(42) 0/0m0.000s(0)* 124
7th Lachlan James V 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped