Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round Qualify
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 9 January 2019


21.5 A Qualifier 2, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:22 PM 23/01/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Richard Hopkins 484 BRCCC 18/ 6m16.521s 19.779 20.852| 20.309| 20.065 0.76| 0.66| 0.58 Personal Best 1st
2nd 3 Duane Voss 516 BRCCC 18/ 6m21.016s 20.199 21.133| 20.726| 20.484 0.63| 0.48| 0.40 Personal Best 2nd
3rd 6 Darren Taylor 521 BRCCC 17/ 6m13.968s 20.619 21.904| 21.294| 20.979 1.03| 0.65| 0.60 3rd
4th 2 Lachlan Voss 518 BRCCC 17/ 6m20.106s 20.334 22.285| 20.946| 20.571 1.98| 1.58| 1.24 Personal Best 4th
5th 5 Tain Corless 464 BRCCC 16/ 6m14.879s 21.600 23.317| 22.433| 22.066 1.60| 0.85| 0.77 5th
6th 1 Tom Wicks 501 BRCCC 13/ 6m 2.545s 23.971 27.731| 25.973| 24.847 4.12| 2.24| 1.60 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 6 Car 2 Car 5 Car 1
0 2) 1.168 1) 0.620 4) 1.591 3) 1.258 5) 1.804 6) 2.038
1 3) 21.591 1) 20.551 4) 22.751 2) 20.967 5) 24.097 6) 27.952
2 3) 20.262 1) 20.537 4) 20.765 2) 20.334 5) 23.626 6) 28.712
3 3) 20.270 1) 20.199 4) 20.619 2) 20.402 5) 22.502 6) 23.982
4 3) 20.811 1) 21.011 4) 21.229 2) 20.744 5) 22.690 6) 39.912
5 2) 20.903 1) 21.693 4) 21.247 3) 24.422 5) 22.732 6) 26.108
6 2) 22.566 1) 21.704 4) 22.032 3) 21.668 5) 21.906 6) 25.845
7 2) 20.572 1) 20.972 3) 22.774 4) 27.324 5) 22.650 6) 23.971
8 2) 20.483 1) 21.026 3) 21.035 4) 21.472 5) 28.648 6) 32.151
9 2) 20.984 1) 21.127 3) 21.978 4) 21.223 5) 23.964 6) 26.840
10 2) 22.153 1) 22.115 3) 25.161 4) 23.286 5) 24.498 6) 25.812
11 2) 21.231 1) 21.204 3) 21.298 4) 21.970 5) 22.255 6) 25.999
12 2) 20.834 1) 20.850 3) 21.659 4) 22.548 5) 23.133 6) 28.597
13 1) 21.999 2) 22.922 3) 22.000 4) 23.890 5) 22.069 6) 24.626
14 1) 20.106 2) 20.689 3) 21.617 4) 21.280 5) 21.600
15 1) 19.779 2) 20.444 3) 21.761 4) 20.502 5) 22.794
16 1) 19.911 2) 20.990 3) 22.736 4) 20.877 5) 23.911
17 1) 20.321 2) 21.049 3) 21.715 4) 25.939
18 1) 20.577 2) 21.313

Bold
=Best Lap (excluding first lap)
*
=force started