Previous | Index | Next |
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com Wednesday, 29 March 2017
17.5 BLINKY Qualifier 1, Race 2
Duration: 5 min's Start Method: Heads Up Start (Lap 1 counts as 0)
Min'm Lap: 15 sec's (1st lap=0 sec's) Last Lap: 23 sec's Race Run: 7:16 PM 29/03/2017
Pos | Car | Name | MbrNo | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments | |
1st | 1 | Ryan Ford | 0 | 17/ 5m 3.453s | 16.732 | 17.813| 17.295| 17.039 | 0.73| 0.67| 0.60 | 1st | ||
2nd | 2 | Peter Sprenger | 478 | BRCCC | 17/ 5m16.082s | 16.887 | 18.534| 17.445| 17.154 | 2.80| 0.77| 0.49 | 2nd | |
3rd | 5 | Aaron Barry | 424 | BRCCC | 16/ 5m11.393s | 17.882 | 19.338| 18.760| 18.302 | 0.94| 0.80| 0.70 | 3rd | |
4th | 3 | Indy Lloyd | 426 | BRCCC | 15/ 5m 5.385s | 17.872 | 20.267| 18.909| 18.059 | 2.33| 1.81| 1.41 | 4th | |
5th | 4 | David Huggan | 94 | BRCCC | 10/ 3m36.691s | 19.333 | 21.519| 23.910| 19.529 | 2.88| 1.95| 0.84 | Did not Finish 5th | |
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
Lap | Car 1 | Car 2 | Car 5 | Car 3 | Car 4 | ||||||
0 | 1) 0.625 | 2) 1.004 | 5) 1.984 | 3) 1.376 | 4) 1.498 | ||||||
1 | 1) 17.869 | 2) 18.007 | 4) 20.197 | 3) 18.825 | 5) 20.970 | ||||||
2 | 1) 17.109 | 2) 17.010 | 4) 18.481 | 3) 17.898 | 5) 19.333 | ||||||
3 | 1) 18.855 | 5) 29.328 | 3) 18.743 | 2) 19.940 | 4) 21.696 | ||||||
4 | 1) 17.464 | 5) 20.222 | 3) 19.387 | 2) 20.289 | 4) 19.539 | ||||||
5 | 1) 17.233 | 5) 18.195 | 3) 19.301 | 2) 18.149 | 4) 19.427 | ||||||
6 | 1) 18.049 | 4) 17.668 | 3) 19.008 | 2) 17.959 | 5) 19.650 | ||||||
7 | 1) 16.890 | 4) 17.596 | 3) 18.616 | 2) 17.872 | 5) 25.812 | ||||||
8 | 1) 17.710 | 4) 17.180 | 3) 18.191 | 2) 18.420 | 5) 20.922 | ||||||
9 | 1) 16.732 | 4) 16.887 | 3) 18.341 | 2) 19.480 | 5) 19.697 | ||||||
10 | 1) 17.234 | 3) 17.112 | 2) 17.882 | 4) 21.982 | 5) 28.147 | ||||||
11 | 1) 17.256 | 2) 17.581 | 3) 19.666 | 4) 26.030 | |||||||
12 | 1) 18.164 | 2) 17.991 | 3) 21.389 | 4) 21.582 | |||||||
13 | 1) 17.946 | 2) 18.117 | 3) 20.805 | 4) 24.158 | |||||||
14 | 1) 19.013 | 2) 18.768 | 3) 20.009 | 4) 20.258 | |||||||
15 | 1) 18.693 | 2) 17.798 | 3) 19.657 | 4) 21.167 | |||||||
16 | 1) 19.152 | 2) 17.730 | 3) 19.736 | ||||||||
17 | 1) 17.459 | 2) 17.888 | |||||||||
Bold =Best Lap (excluding first lap)
* =force started