| Previous | Index | Next |
Alycat - Meet Summary
Registered to Boronia Radio Controlled Car Club
Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com Wednesday, 29 March 2017
Fastest Times of Day
| Mini Stock | |||
| Name | Status | Fastest Lap | |
| Angelo Stefanakos | M | 24.356 | |
| Alex Stefanakos | M | 25.092 | |
| 17.5 BLINKY | |||
| Name | Status | Fastest Lap | |
| Ryan Ford | M | 16.732 | |
| Peter Sprenger | M | 16.887 | |
| Indy Lloyd | M | 17.664 | |
| Aaron Barry | M | 17.882 | |
| David Huggan | M | 19.333 | |
| 13.5 Blinky | |||
| Name | Status | Fastest Lap | |
| Tony McMahon | M | 15.045 | |
| Damian Nisi | M | 15.219 | |
| Mark Marshall | M | 15.261 | |
| Richie Domingo | V | 15.718 | |
| George Passanise | V | 15.839 | |
| Ryan Withers | M | 16.060 | |
| Jovis Cardente | V | 16.069 | |
| Tyson Scully | M | 16.085 | |
| Bernie Reichert | M | 16.494 | |
| Tully Bowman | M | 16.697 | |
| Scott Jean | M | 18.054 | |
| 21.5 Blinky | |||
| Name | Status | Fastest Lap | |
| Paul Reichert | M | 18.154 | |
| Tain Corless | M | 18.913 | |
| Leight Buddy | 19.424 | ||
| Jay Jensen | M | 21.224 | |
| OPEN | |||
| Name | Status | Fastest Lap | |
| Jordan Cullis | C | 13.126 | |
| Sandy Iavazzo | C | 14.052 | |
| Chris Kalfoglou | M | 14.523 | |
| Scott Callaghan | V | 14.941 | |
| MINI | |||
| Name | Status | Fastest Lap | |
| Gareth Hodgkiss | V | 18.447 | |
| Declan McQuay | M | 18.527 | |
| Tully Bowman | M | 19.225 | |
| SCT 10.5 2WD | |||
| Name | Status | Fastest Lap | |
| Indy Lloyd | M | 24.425 | |
| Jay Jensen | M | 25.023 | |
| Mini Stock (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Angelo Stefanakos | M | 13/5m10.783s | |
| Alex Stefanakos | M | 12/5m0.359s | |
| 17.5 BLINKY (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Peter Sprenger | M | 17/5m1.638s | |
| Ryan Ford | M | 17/5m3.453s | |
| Aaron Barry | M | 16/5m11.393s | |
| Indy Lloyd | M | 15/4m58.112s | |
| David Huggan | M | 14/5m14.279s | |
| 13.5 Blinky (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Mark Marshall | M | 19/5m3.950s | |
| Tony McMahon | M | 19/5m4.194s | |
| Damian Nisi | M | 19/5m13.728s | |
| Ryan Withers | M | 18/5m10.336s | |
| Tyson Scully | M | 18/5m14.665s | |
| Richie Domingo | V | 17/5m0.227s | |
| George Passanise | V | 17/5m1.044s | |
| Jovis Cardente | V | 17/5m3.007s | |
| Bernie Reichert | M | 17/5m10.795s | |
| Tully Bowman | M | 17/5m13.706s | |
| Scott Jean | M | 2/0m49.359s | |
| 21.5 Blinky (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Paul Reichert | M | 16/5m7.711s | |
| Tain Corless | M | 15/5m6.018s | |
| Leight Buddy | 15/5m11.648s | ||
| Jay Jensen | M | 11/4m43.687s | |
| OPEN (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Sandy Iavazzo | C | 21/5m5.296s | |
| Jordan Cullis | C | 21/5m12.248s | |
| Chris Kalfoglou | M | 20/5m7.666s | |
| Scott Callaghan | V | 20/5m12.020s | |
| MINI (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Declan McQuay | M | 16/5m4.709s | |
| Gareth Hodgkiss | V | 16/5m6.071s | |
| Tully Bowman | M | 15/5m12.888s | |
| SCT 10.5 2WD (5 min's) | |||
| Name | Status | Best Lap/Times | |
| Indy Lloyd | M | 10/5m16.089s | |
| Jay Jensen | M | 9/5m11.355s | |
Results of All Rounds
| Mini Stock | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Rnd 3 | Combined | ||
| 1st | Alex Stefanakos | M | 12/5m15.164s(50) | 12/5m2.749s(48)* | 12/5m0.359s(50) | 100 | ||
| 2nd | Angelo Stefanakos | M | 12/5m16.298s(48)* | 13/5m10.783s(50) | 12/5m1.373s(48) | 98 | ||
| DNS | Lynette Dean | M | 0/0m0.000s(0) | 0/0m0.000s(0) | 0/0m0.000s(0)* | 0 | ||
| *Qualifier dropped | ||||||||
| 17.5 BLINKY | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Rnd 3 | Combined | ||
| 1st | Ryan Ford | M | 17/5m3.453s(50) | 17/5m8.074s(48) | 0/0m0.000s(0)* | 98 | ||
| 2nd | Peter Sprenger | M | 17/5m16.082s(48) | 17/5m1.638s(50) | 0/0m0.000s(0)* | 98 | ||
| 3rd | Aaron Barry | M | 16/5m11.393s(46) | 16/5m11.939s(46) | 0/0m0.000s(0)* | 92 | ||
| 4th | Indy Lloyd | M | 15/5m5.385s(44) | 15/4m58.112s(44) | 0/0m0.000s(0)* | 88 | ||
| 5th | David Huggan | M | 10/3m36.691s(42) | 14/5m14.279s(42) | 0/0m0.000s(0)* | 84 | ||
| *Qualifier dropped | ||||||||
| 13.5 Blinky | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Combined | |||
| 1st | Mark Marshall | M | 19/5m7.346s(48)* | 19/5m3.950s(50) | 50 | |||
| 2nd | Tony McMahon | M | 19/5m4.194s(50) | 0/0m0.000s(0)* | 50 | |||
| 3rd | Tyson Scully | M | 18/5m14.665s(42)* | 17/5m0.312s(48) | 48 | |||
| 4th | Damian Nisi | M | 19/5m13.728s(46) | 15/5m9.904s(39)* | 46 | |||
| 5th | George Passanise | V | 17/5m12.334s(37)* | 17/5m1.044s(46) | 46 | |||
| 6th | Jovis Cardente | V | 17/5m3.007s(39)* | 17/5m8.415s(44) | 44 | |||
| 7th | Ryan Withers | M | 18/5m10.336s(44) | 13/4m3.337s(37)* | 44 | |||
| 8th | Bernie Reichert | M | 17/5m12.270s(38)* | 17/5m10.795s(42) | 42 | |||
| 9th | Richie Domingo | V | 17/5m0.227s(40) | 15/5m12.963s(38)* | 40 | |||
| 10th | Tully Bowman | M | 17/5m15.415s(36)* | 17/5m13.706s(40) | 40 | |||
| 11th | Scott Jean | M | 1/0m40.763s(35)* | 2/0m49.359s(36) | 36 | |||
| *Qualifier dropped | ||||||||
| 21.5 Blinky | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Combined | |||
| 1st | Tain Corless | M | 15/5m7.939s(50) | 15/5m6.018s(48)* | 50 | |||
| 2nd | Paul Reichert | M | 15/5m14.785s(46)* | 16/5m7.711s(50) | 50 | |||
| 3rd | Leight Buddy | 15/5m11.648s(48) | 12/5m12.976s(46)* | 48 | ||||
| 4th | Jay Jensen | M | 9/5m4.913s(44)* | 11/4m43.687s(44) | 44 | |||
| *Qualifier dropped | ||||||||
| OPEN | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Combined | |||
| 1st | Sandy Iavazzo | C | 21/5m6.200s(50)* | 21/5m5.296s(50) | 50 | |||
| 2nd | Jordan Cullis | C | 21/5m13.861s(48)* | 21/5m12.248s(48) | 48 | |||
| 3rd | Chris Kalfoglou | M | 19/5m4.495s(46)* | 20/5m7.666s(46) | 46 | |||
| 4th | Scott Callaghan | V | 19/5m13.021s(44)* | 20/5m12.020s(44) | 44 | |||
| *Qualifier dropped | ||||||||
| MINI | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Combined | |||
| 1st | Declan McQuay | M | 16/5m6.488s(50)* | 16/5m4.709s(50) | 50 | |||
| 2nd | Gareth Hodgkiss | V | 15/5m15.206s(46)* | 16/5m6.071s(48) | 48 | |||
| 3rd | Tully Bowman | M | 15/5m12.888s(48) | 14/5m5.897s(46)* | 48 | |||
| DNS | Greg Lemon | M | 0/0m0.000s(0) | 0/0m0.000s(0)* | 0 | |||
| *Qualifier dropped | ||||||||
| SCT 10.5 2WD | ||||||||
| Pos | Name | Status | Rnd 1 | Rnd 2 | Combined | |||
| 1st | Jay Jensen | M | 9/5m11.355s(48)* | 9/5m17.678s(50) | 50 | |||
| 2nd | Indy Lloyd | M | 10/5m16.089s(50) | 8/4m14.717s(48)* | 50 | |||
| *Qualifier dropped | ||||||||
