Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2025 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | ||
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Class : TCR FWD | R | R | R | |||||||||||||||||||||
1 | JASON MILBOURNE | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 | 0 | 146 | 150 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TIM BOUNDY | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | 150 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHANG LING | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JASON DICKSON | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PAUL EVANS | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 |