Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2025 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | ||
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Class : VTC | R | R | R | |||||||||||||||||||||
1 | SCOTT JEAN | 1800 | 150 | 150 | 150 | 150 | 0 | 0 | 150 | 148 | 150 | 150 | 150 | 150 | 150 | 148 | 150 | 150 | 0 | 142 | 146 | 148 | 0 | 0 |
2 | HAYDN PALMER | 1756 | 0 | 134 | 146 | 146 | 150 | 0 | 146 | 144 | 146 | 144 | 144 | 144 | 144 | 134 | 0 | 133 | 0 | 148 | 150 | 148 | 0 | 0 |
3 | LUKE JOHNS | 1702 | 146 | 142 | 134 | 132 | 140 | 0 | 140 | 126 | 140 | 0 | 0 | 138 | 136 | 148 | 42 | 146 | 0 | 146 | 138 | 142 | 0 | 0 |
4 | DAVID SINGLES | 1626 | 0 | 0 | 0 | 136 | 134 | 0 | 128 | 132 | 126 | 138 | 132 | 140 | 138 | 132 | 144 | 132 | 0 | 124 | 136 | 132 | 0 | 0 |
5 | MICHAEL HART | 1584 | 138 | 136 | 128 | 136 | 130 | 0 | 126 | 0 | 132 | 136 | 0 | 126 | 132 | 138 | 0 | 126 | 0 | 126 | 0 | 0 | 0 | 0 |
6 | RYAN NOTHARD | 1553 | 136 | 129 | 82 | 126 | 128 | 0 | 134 | 128 | 130 | 0 | 124 | 119 | 126 | 130 | 138 | 0 | 0 | 120 | 0 | 124 | 0 | 0 |
7 | DAVID MOHOROVICIC | 552 | 0 | 122 | 140 | 0 | 144 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BRIAN POST | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 130 | 0 | 0 | 0 | 138 | 0 | 136 | 0 | 0 | 0 | 0 |
9 | GARY LOGAN | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 86 | 0 | 0 | 0 | 132 | 0 | 0 |
10 | GERRY THOMAS | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DAVID PARKMAN | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
15 |