Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2025 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | ||
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Class : ISCT Modified | R | R | R | |||||||||||||||||||||
1 | RYAN WITHERS | 1762 | 140 | 150 | 150 | 148 | 144 | 0 | 144 | 136 | 144 | 0 | 148 | 150 | 148 | 94 | 150 | 0 | 0 | 0 | 0 | 146 | 0 | 0 |
2 | TIM BOUNDY | 1634 | 140 | 140 | 144 | 142 | 0 | 0 | 146 | 146 | 150 | 46 | 142 | 146 | 142 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHRIS KALFOGLOU | 1572 | 140 | 144 | 140 | 0 | 146 | 0 | 142 | 146 | 0 | 140 | 0 | 0 | 146 | 144 | 146 | 0 | 0 | 0 | 0 | 138 | 0 | 0 |
4 | JUSTIN VERGUNST | 726 | 0 | 0 | 0 | 0 | 148 | 0 | 140 | 144 | 0 | 146 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PAUL SIMS | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CAMERON PETERS | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 |