Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2025 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | ||
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Class : Kyosho | R | R | R | |||||||||||||||||||||
1 | SEBASTIAN CSISZAR | 1766 | 150 | 140 | 150 | 146 | 150 | 0 | 0 | 142 | 144 | 122 | 0 | 146 | 148 | 148 | 144 | 142 | 0 | 144 | 148 | 148 | 0 | 0 |
2 | BRAEYDON DEANY | 1726 | 0 | 0 | 146 | 146 | 144 | 0 | 146 | 77 | 0 | 150 | 123 | 148 | 144 | 146 | 146 | 144 | 0 | 0 | 128 | 138 | 0 | 0 |
3 | MATT BRYCE | 1698 | 144 | 144 | 136 | 138 | 142 | 0 | 140 | 148 | 138 | 142 | 132 | 144 | 140 | 142 | 123 | 127 | 0 | 134 | 130 | 125 | 0 | 0 |
4 | MARYANNE ZITA | 1624 | 42 | 136 | 134 | 130 | 140 | 0 | 142 | 134 | 126 | 140 | 132 | 136 | 130 | 138 | 132 | 126 | 0 | 124 | 128 | 117 | 0 | 0 |
5 | SIMON HAMILTON | 1502 | 132 | 126 | 130 | 123 | 126 | 0 | 134 | 130 | 117 | 129 | 115 | 0 | 125 | 40 | 113 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JESSI YOUNG | 1129 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 142 | 140 | 136 | 140 | 0 | 128 | 46 | 124 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ADAM BELL | 1114 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 0 | 0 | 0 | 148 | 146 | 0 | 140 | 144 | 138 | 0 | 0 |
8 | CALVIN BELL | 1002 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 120 | 0 | 122 | 0 | 75 | 0 | 128 | 107 | 0 | 130 | 125 | 116 | 0 | 0 |
9 | HARRISON RITTER | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 150 | 146 | 148 | 0 | 0 |
10 | RYAN BELL | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 114 | 0 | 0 |
11 | HUGO BELL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 66 | 0 | 0 |
12 | SEB STEEL | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 |
13 | OWEN COCHRAN | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
14 |