Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2025 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | ||
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Class : ISCT 21.5 | R | R | R | |||||||||||||||||||||
1 | CHANG LING | 1786 | 150 | 146 | 128 | 150 | 0 | 0 | 144 | 142 | 150 | 150 | 150 | 150 | 150 | 150 | 146 | 150 | 0 | 140 | 85 | 144 | 0 | 0 |
2 | ANDREW PATTISON | 1664 | 108 | 118 | 0 | 0 | 142 | 0 | 132 | 142 | 124 | 140 | 119 | 0 | 140 | 140 | 142 | 140 | 0 | 142 | 142 | 138 | 0 | 0 |
3 | CRAIG STEKELENBU | 1592 | 120 | 128 | 0 | 134 | 138 | 0 | 130 | 128 | 0 | 123 | 138 | 136 | 142 | 125 | 0 | 128 | 0 | 132 | 132 | 126 | 0 | 0 |
4 | DYLAN SHEPHERD | 1526 | 0 | 0 | 0 | 122 | 117 | 0 | 128 | 120 | 140 | 125 | 130 | 124 | 130 | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
5 | LACHIE SCHAFTER | 1429 | 109 | 112 | 118 | 123 | 116 | 0 | 117 | 119 | 124 | 114 | 114 | 72 | 80 | 114 | 119 | 121 | 0 | 118 | 0 | 126 | 0 | 0 |
6 | ROBBIE STOREY | 1374 | 146 | 140 | 0 | 0 | 0 | 0 | 150 | 150 | 48 | 144 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 0 | 0 |
7 | LUKE DI NARDO | 1129 | 124 | 119 | 125 | 0 | 118 | 0 | 128 | 0 | 0 | 0 | 130 | 0 | 0 | 80 | 92 | 134 | 0 | 79 | 0 | 0 | 0 | 0 |
8 | NEIL KOVACS | 1105 | 119 | 128 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 124 | 122 | 0 | 124 | 134 | 88 | 0 | 0 |
9 | TIM BRADBURY | 823 | 136 | 132 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GERRY THOMAS | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 74 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 114 | 82 | 77 | 0 | 0 |
11 | RICHARD HOPKINS | 566 | 0 | 0 | 0 | 0 | 146 | 0 | 42 | 134 | 0 | 123 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DANIEL MORSE | 500 | 120 | 0 | 130 | 136 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DARREN HOSSACK | 473 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 86 | 0 | 0 | 0 |
14 | ANDREW LIU | 380 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 134 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ILYA HARPAS | 274 | 113 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TIM BOUNDY | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 |
17 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
19 |