Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2025 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | ||
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Class : ISCT 13.5 | R | R | R | |||||||||||||||||||||
1 | TOM HUGGAN | 1174 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 144 | 0 | 148 | 148 | 148 | 146 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEAN JOHNSTON | 1078 | 0 | 0 | 0 | 134 | 130 | 0 | 138 | 132 | 146 | 130 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
3 | JASON DICKSON | 972 | 0 | 146 | 144 | 150 | 150 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TIM HILYEAR | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 132 | 144 | 142 | 148 | 0 | 0 | 146 | 0 | 0 | 0 |
5 | CLAY DEVLIN | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 134 | 0 | 138 | 0 | 148 | 132 | 144 | 0 | 0 |
6 | NATHAN JOHNSTON | 664 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 130 | 142 | 132 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JUSTIN VERGUNST | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 148 | 150 | 0 | 0 | 0 | 146 | 0 | 0 | 0 |
8 | TOBY TURNER | 544 | 0 | 84 | 138 | 92 | 138 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ROBBIE STOREY | 342 | 136 | 0 | 128 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RICKY VOCALE | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TIM BRADBURY | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 |
12 | HAYDN PALMER | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ||||||||||||||||||||||||
14 |