Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2024 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | |
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : Kyosho | R | R | R | R | R | R | R | |||||||||||||||||
1 | USHAN DANTANARAYA | 1794 | 150 | 0 | 0 | 150 | 150 | 0 | 150 | 0 | 0 | 150 | 0 | 150 | 0 | 150 | 146 | 150 | 150 | 148 | 146 | 150 | 146 | 0 |
2 | LACHIE SCHAFTER | 1630 | 142 | 0 | 0 | 122 | 138 | 144 | 134 | 0 | 0 | 124 | 0 | 126 | 0 | 136 | 134 | 122 | 46 | 146 | 84 | 140 | 144 | 0 |
3 | ANDREW PATTISON | 1588 | 144 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 144 | 0 | 144 | 148 | 142 | 140 | 0 | 150 | 146 | 148 | 0 |
4 | SEBASTIAN CSISZAR | 1530 | 128 | 0 | 0 | 124 | 122 | 136 | 125 | 0 | 0 | 118 | 0 | 124 | 0 | 0 | 128 | 128 | 0 | 131 | 77 | 132 | 134 | 0 |
5 | MARYANNE ZITA | 1530 | 124 | 0 | 0 | 118 | 121 | 130 | 128 | 0 | 0 | 115 | 0 | 117 | 0 | 126 | 123 | 114 | 129 | 140 | 131 | 130 | 130 | 0 |
6 | HARRISON RITTER | 1226 | 0 | 0 | 0 | 144 | 144 | 150 | 144 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 142 | 144 | 92 | 0 | 130 | 0 | 0 | 0 |
7 | SIMON HAMILTON | 1051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 38 | 0 | 116 | 117 | 111 | 80 | 126 | 115 | 120 | 119 | 0 |
8 | ADAM BELL | 743 | 119 | 0 | 0 | 78 | 0 | 0 | 134 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 90 | 86 | 0 | 0 | 0 |
9 | CALVIN BELL | 671 | 116 | 0 | 0 | 72 | 0 | 0 | 114 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 81 | 71 | 0 | 0 | 0 |
10 | DARRYL MILLS | 257 | 0 | 0 | 0 | 0 | 0 | 138 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
15 |