Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2024 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 6/3 | 13/3 | 20/3 | 27/3 | 3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | 19/6 | 26/6 | |
Track | R | V | ||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : ISCT Modifie | ||||||||||||||||||||||||
1 | RYAN WITHERS | 1740 | 140 | 126 | 140 | 150 | 142 | 140 | 150 | 146 | 131 | 0 | 150 | 0 | 0 | 0 | 138 | 148 | 150 | 136 | 146 | 0 | 0 | 44 |
2 | CHRIS KALFOGLOU | 1738 | 0 | 0 | 144 | 140 | 148 | 146 | 146 | 148 | 88 | 0 | 134 | 0 | 0 | 0 | 0 | 144 | 0 | 142 | 0 | 150 | 146 | 150 |
3 | TIM BOUNDY | 1718 | 0 | 144 | 140 | 0 | 0 | 138 | 136 | 144 | 136 | 0 | 140 | 0 | 146 | 150 | 46 | 0 | 146 | 146 | 0 | 0 | 142 | 146 |
4 | RYAN REYNOLDS | 1182 | 140 | 146 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 150 | 140 | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 132 |
5 | NATHAN HEALY | 1112 | 150 | 126 | 0 | 0 | 148 | 128 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 150 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
6 | DAVID MOHOROVICIC | 659 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 138 | 126 | 138 | 0 | 0 | 0 |
7 | JUSTIN VERGUNST | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 148 | 140 |
8 | STEVEN VAKALIS | 414 | 138 | 140 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOM HUGGAN | 146 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ANDREW BUDGE | 134 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JOHN GRENVILLE | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ||||||||||||||||||||||||
13 |