Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2024 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 6/3 | 13/3 | 20/3 | 27/3 | 3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | 19/6 | 26/6 | |
Track | R | V | ||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : Kyosho | ||||||||||||||||||||||||
1 | USHAN DANTANARA | 1800 | 150 | 150 | 0 | 150 | 150 | 150 | 150 | 150 | 150 | 0 | 150 | 0 | 148 | 150 | 150 | 150 | 150 | 150 | 148 | 150 | 146 | 146 |
2 | ANDREW PATTISON | 1690 | 0 | 126 | 130 | 138 | 142 | 126 | 124 | 136 | 140 | 0 | 138 | 0 | 138 | 0 | 138 | 140 | 142 | 144 | 140 | 144 | 138 | 146 |
3 | LACHIE SCHAFTER | 1684 | 138 | 138 | 140 | 142 | 135 | 136 | 146 | 138 | 144 | 0 | 144 | 0 | 79 | 132 | 134 | 138 | 136 | 136 | 130 | 90 | 136 | 144 |
4 | SEBASTIAN CSISZAR | 1548 | 128 | 122 | 73 | 127 | 131 | 130 | 130 | 128 | 132 | 0 | 118 | 0 | 123 | 118 | 124 | 128 | 128 | 136 | 121 | 90 | 124 | 126 |
5 | MARYANNE ZITA | 1497 | 0 | 0 | 120 | 120 | 122 | 122 | 124 | 124 | 126 | 0 | 113 | 0 | 114 | 122 | 116 | 124 | 126 | 132 | 121 | 134 | 118 | 118 |
6 | SEAN JOHNSTON | 1461 | 129 | 140 | 128 | 120 | 0 | 138 | 136 | 132 | 0 | 0 | 132 | 0 | 134 | 138 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NATHAN JOHNSTON | 1440 | 136 | 133 | 135 | 132 | 0 | 117 | 124 | 136 | 0 | 0 | 125 | 0 | 140 | 136 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DYLAN SHEPHERD | 1424 | 0 | 0 | 136 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 146 | 144 | 144 | 144 | 142 | 0 | 148 | 0 | 150 | 0 |
9 | PAUL REYNOLDS | 265 | 136 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DARRYL MILLS | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 122 |
11 | DANIEL WAIT | 206 | 0 | 123 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JERRY THOMAS | 146 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ANTON WAN | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |