Boronia Radio Controlled Car Club                  
                                              BORONIA CHAMPIONSHIP 2024 - Season 1            
  Date Totals 31/1 7/2 14/2 21/2 28/2 6/3 13/3 20/3 27/3 3/4 10/4 17/4 24/4 1/5 8/5 15/5 22/5 29/5 5/6 12/6 19/6 26/6
  Track                     R   V                    
Pos Round Best 12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
  Class :     ISCT 21.5                                            
1 ANDREW BUDGE 1778 148 150 0 150 146 150 148 140 150 0 146 0 136 129 144 146 142 150 132 0 150 142
2 JORDAN CARUSO 1764 148 144 0 146 150 0 148 150 0 0 150 0 0 146 146 132 144 142 150 142 0 0
3 DARREN HOSSACK 1666 0 138 150 140 138 138 0 136 132 0 130 0 0 134 138 130 134 138 0 0 138 144
4 CRAIG STEKELENBURG 1540 134 123 134 130 130 126 138 116 128 0 117 0 126 113 118 115 115 122 80 128 0 121
5 ROBBIE STOREY 1535 0 0 0 0 0 0 123 118 123 0 0 0 136 136 122 109 130 126 83 140 132 140
6 CALLUM MACKINTOSH 1439 124 113 0 0 0 121 138 114 124 0 109 0 78 122 121 122 0 116 0 0 0 115
7 JOHN CROZIER 1418 132 116 0 0 0 123 136 122 121 0 114 0 92 117 113 121 39 111 0 0 0 36
8 ANDREW LIU 1411 140 136 140 134 0 0 0 142 132 0 126 0 0 128 126 0 0 0 0 0 130 77
9 DANIEL MORSE 1118 122 116 0 0 0 0 124 35 113 0 0 0 131 0 114 0 0 115 132 0 116 0
10 CHANG LING 854 0 0 0 0 0 146 0 0 0 0 0 0 0 0 0 0 150 0 144 150 120 144
11 ALEX GOH 631 0 123 144 0 0 0 0 0 0 0 0 0 0 0 0 118 122 124 0 0 0 0
12 LUKE DI NARDO 445 0 0 0 0 0 0 0 136 0 0 118 0 0 0 0 0 0 0 0 0 115 76
13 TOM HUGGAN 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148 0 0 0 0 0 0
14 BRIAN STEWART 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0
15 RYAN REYNOLDS 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 0 0 0 0
16 JASON DICKSON 138 0 0 0 0 0 0 0 0 0 0 138 0 0 0 0 0 0 0 0 0 0 0
17 ILYA HARPAS 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 74 0
18 HAYDN PALMER 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 0
19