Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2022 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 | |
Track | R | R | R | R | ||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : Kyosho | ||||||||||||||||||||||||
1 | Mark Dickson | 1776 | 140 | 148 | 148 | 148 | 150 | 138 | 150 | 148 | 150 | 146 | 148 | 0 | 140 | 0 | 144 | 146 | 0 | 138 | 0 | 150 | 138 | 0 |
2 | Steve Perera | 1738 | 148 | 148 | 148 | 135 | 144 | 142 | 0 | 144 | 0 | 0 | 144 | 0 | 150 | 0 | 140 | 140 | 0 | 144 | 0 | 138 | 146 | 140 |
3 | Ushan Dantanarayan | 1721 | 0 | 140 | 0 | 142 | 138 | 137 | 144 | 0 | 144 | 148 | 146 | 0 | 134 | 0 | 146 | 136 | 0 | 0 | 0 | 146 | 144 | 146 |
4 | Craig Stekelenburg | 1716 | 0 | 0 | 132 | 142 | 136 | 138 | 136 | 146 | 138 | 144 | 132 | 0 | 140 | 0 | 138 | 150 | 0 | 150 | 0 | 0 | 146 | 148 |
5 | Lachie Schafter | 1504 | 132 | 121 | 123 | 122 | 126 | 84 | 128 | 121 | 130 | 128 | 42 | 0 | 123 | 0 | 77 | 0 | 0 | 0 | 0 | 126 | 124 | 0 |
6 | Sebastian Csiszar | 1355 | 0 | 79 | 118 | 116 | 124 | 76 | 120 | 118 | 86 | 116 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 128 | 0 | 118 | 115 | 0 |
7 | Daniel Wait | 1001 | 0 | 126 | 0 | 127 | 0 | 83 | 0 | 128 | 0 | 119 | 0 | 0 | 123 | 0 | 124 | 83 | 0 | 88 | 0 | 0 | 0 | 0 |
8 | Corey Jones | 928 | 132 | 136 | 134 | 130 | 0 | 126 | 136 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nathan Johnston | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 132 | 126 | 0 | 0 | 0 | 138 | 128 | 0 |
10 | Sean Johnston | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 128 | 119 | 0 | 0 | 0 | 126 | 117 | 0 |
11 | Ilya Harpas | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Post | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
13 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
15 |