Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2022 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 | |
Track | R | R | R | R | ||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : VTC | ||||||||||||||||||||||||
1 | Clint Ludwick | 1714 | 0 | 0 | 0 | 94 | 150 | 150 | 146 | 150 | 144 | 150 | 142 | 0 | 142 | 0 | 144 | 138 | 0 | 126 | 0 | 126 | 132 | 0 |
2 | David Singles | 1698 | 138 | 0 | 0 | 0 | 94 | 144 | 150 | 146 | 150 | 134 | 136 | 0 | 134 | 0 | 130 | 142 | 0 | 140 | 0 | 138 | 140 | 140 |
3 | Ryan Nothard | 1690 | 140 | 140 | 144 | 148 | 144 | 134 | 138 | 138 | 138 | 144 | 132 | 0 | 140 | 0 | 130 | 132 | 0 | 134 | 0 | 134 | 132 | 142 |
4 | Scott Jean | 1638 | 148 | 150 | 150 | 0 | 39 | 0 | 0 | 42 | 0 | 0 | 150 | 0 | 150 | 0 | 150 | 150 | 0 | 150 | 0 | 150 | 98 | 150 |
5 | Luke Johns | 1514 | 130 | 134 | 134 | 144 | 138 | 88 | 88 | 96 | 0 | 132 | 128 | 0 | 130 | 0 | 126 | 40 | 0 | 0 | 0 | 0 | 134 | 0 |
6 | Haydn Palmer | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 138 | 140 | 0 | 0 | 0 | 140 | 144 | 0 | 144 | 0 | 146 | 150 | 140 |
7 | Brian Post | 948 | 140 | 132 | 140 | 142 | 130 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darcy Jean | 182 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Dickson | 88 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
12 |