Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2023 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 | |
Track | R | R | R | R | ||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : Open | ||||||||||||||||||||||||
1 | Tom Huggan | 1744 | 150 | 150 | 146 | 146 | 150 | 150 | 150 | 44 | 0 | 144 | 144 | 0 | 138 | 0 | 136 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Withers | 1714 | 0 | 0 | 0 | 0 | 134 | 140 | 144 | 0 | 142 | 138 | 146 | 0 | 146 | 0 | 144 | 148 | 0 | 144 | 0 | 146 | 142 | 0 |
3 | Chris Kalfoglou | 1696 | 0 | 140 | 150 | 150 | 80 | 0 | 0 | 0 | 0 | 150 | 146 | 0 | 150 | 0 | 150 | 148 | 0 | 148 | 0 | 148 | 136 | 0 |
4 | John Grenville | 1266 | 0 | 0 | 136 | 136 | 134 | 80 | 0 | 136 | 136 | 0 | 126 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 134 | 0 |
5 | Steve Vakalis | 1172 | 0 | 134 | 136 | 142 | 144 | 86 | 134 | 138 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 |
6 | Ryan Reynolds | 1123 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 134 | 119 | 124 | 0 | 116 | 0 | 132 | 134 | 0 | 134 | 0 | 0 | 144 | 0 |
7 | Tim Boundy | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 38 | 0 | 0 | 136 | 0 | 136 | 0 | 0 | 146 | 0 | 138 | 0 | 0 |
8 | Paul Sims | 664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 136 | 128 | 134 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Mohorovicic | 402 | 0 | 0 | 0 | 0 | 134 | 130 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blair Cradick | 270 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Budge | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
14 |