Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2023 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10 | 1/11 | 8/11 | 15/11 | 22/11 | 29/11 | |
Track | R | R | R | R | ||||||||||||||||||||
Pos | Round | Best 12 | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 13.5 Blinky | ||||||||||||||||||||||||
1 | Toby Turner | 1670 | 138 | 150 | 90 | 92 | 0 | 0 | 0 | 150 | 0 | 150 | 0 | 0 | 150 | 0 | 150 | 150 | 0 | 150 | 0 | 150 | 150 | 0 |
2 | Andrew Budge | 1656 | 0 | 0 | 142 | 146 | 144 | 136 | 142 | 88 | 0 | 0 | 146 | 0 | 142 | 0 | 140 | 92 | 0 | 144 | 0 | 144 | 138 | 0 |
3 | Paul Sims | 994 | 146 | 132 | 140 | 136 | 144 | 146 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Whittam | 814 | 0 | 0 | 0 | 0 | 132 | 134 | 132 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Neil Kovacs | 511 | 0 | 0 | 125 | 0 | 126 | 128 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Reynolds | 460 | 138 | 0 | 0 | 0 | 0 | 0 | 42 | 134 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Chum | 370 | 0 | 0 | 0 | 0 | 0 | 94 | 140 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dave Calwell | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Blair Cradick | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
10 | Lachlan Voss | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 |
11 |