Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2022 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 16/2 | 23/2 | 2/3 | 9/3 | 16/3 | 23/3 | 30/3 | 6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | |
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 21.5 Blinky | R | R | R | R | R | |||||||||||||||||||
1 | Luke Di Nardo | 1718 | 150 | 148 | 142 | 138 | 150 | 148 | 148 | 138 | 130 | 146 | 140 | 0 | 117 | 0 | 116 | 0 | 0 | 0 | 140 | 0 | ||
2 | Luke Johns | 1235 | 0 | 148 | 134 | 122 | 0 | 0 | 148 | 132 | 76 | 0 | 84 | 0 | 81 | 0 | 74 | 0 | 0 | 0 | 86 | 150 | ||
3 | Lachlan Voss | 584 | 0 | 0 | 142 | 150 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Duane Voss | 392 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Sebi Kounelis | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | ||
6 | Trevor Waye | 276 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | ||
7 | Alex Goh | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 144 | 0 | ||
8 | Tim Boundy | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Jason Milbourne | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | stephen Spiers | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | ||
11 | ||||||||||||||||||||||||
12 |