Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2021 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | 15/9 | 22/9 | 29/9 | 6/10 | 13/10 | 20/10 | 27/10 | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | |
Track | R | C | R | R | C | |||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 13.5 Blinky | ||||||||||||||||||||||||
1 | Zac Newton | 150 | 150 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2 | David Whittam | 144 | 144 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
3 | Toby Turner | 92 | 92 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 |