Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2021 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | 24/3 | 31/3 | 7/4 | 14/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | |
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : TCR | C | R | R | C | C | |||||||||||||||||||
1 | Jason Milbourne | 1634 | 0 | 0 | 0 | 0 | 0 | 148 | 148 | 0 | 150 | 150 | 150 | 150 | 150 | 144 | 146 | 148 | 0 | 0 | 0 | 0 | 0 | 150 |
2 | Tim Boundy | 1318 | 0 | 0 | 0 | 0 | 0 | 148 | 148 | 0 | 142 | 146 | 0 | 142 | 144 | 150 | 150 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zac Newton | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | 146 | 142 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richard Hopkins | 688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 138 | 0 | 136 | 140 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Dickson | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 |