Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2021 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | 24/3 | 31/3 | 7/4 | 14/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | |
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 21.5 Blinky | C | R | R | C | C | |||||||||||||||||||
1 | Luke Di Nardo | 1732 | 148 | 0 | 0 | 144 | 150 | 142 | 150 | 0 | 146 | 144 | 144 | 138 | 144 | 144 | 90 | 136 | 0 | 0 | 0 | 0 | 0 | 138 |
2 | Ian Debar | 1684 | 140 | 144 | 0 | 138 | 144 | 150 | 140 | 0 | 142 | 138 | 138 | 134 | 138 | 124 | 138 | 132 | 0 | 0 | 0 | 0 | 0 | 132 |
3 | Jason Dickson | 1350 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
4 | Igor Kay | 1228 | 0 | 0 | 0 | 134 | 138 | 140 | 144 | 0 | 148 | 0 | 130 | 0 | 130 | 0 | 138 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniel Morse | 698 | 148 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Johns | 588 | 0 | 94 | 0 | 86 | 0 | 0 | 88 | 0 | 86 | 0 | 0 | 0 | 79 | 77 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trevor Waye | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 144 | 0 | 0 | 0 | 0 | 0 | 144 |
8 | David Singles | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sebi Kounelis | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Good | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Glenn MacKenzie | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |