Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2021 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | 24/3 | 31/3 | 7/4 | 14/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | |
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 13.5 Blinky | C | R | R | C | C | |||||||||||||||||||
1 | Toby Turner | 1734 | 120 | 150 | 0 | 144 | 150 | 0 | 148 | 0 | 144 | 150 | 0 | 148 | 150 | 146 | 144 | 40 | 0 | 0 | 0 | 0 | 0 | 140 |
2 | Sebi Kounelis | 1444 | 116 | 116 | 0 | 134 | 122 | 142 | 128 | 0 | 0 | 142 | 144 | 136 | 0 | 0 | 134 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zac Newton | 1386 | 142 | 126 | 0 | 138 | 130 | 134 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 146 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
4 | David Gear | 1240 | 120 | 142 | 0 | 0 | 130 | 0 | 130 | 0 | 0 | 0 | 150 | 0 | 138 | 142 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 144 |
5 | Brian Stewart | 904 | 0 | 0 | 0 | 0 | 48 | 136 | 142 | 0 | 140 | 0 | 0 | 146 | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blair Cradick | 870 | 0 | 0 | 0 | 148 | 0 | 150 | 146 | 0 | 150 | 0 | 0 | 0 | 0 | 128 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Krilis | 550 | 134 | 136 | 0 | 0 | 142 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Whittam | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 142 | 136 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glenn Wilson | 411 | 144 | 125 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hugh Benbow | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |