Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2020 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 29/1 | 5/2 | 12/2 | 19/2 | 26/2 | 5/3 | 12/3 | 19/3 | 26/3 | 2/4 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | 18/6 | 25/6 | |
Track | ||||||||||||||||||||||||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 21.5 Blinky | R | R | ||||||||||||||||||||||
1 | Jason Milbourne | 900 | 150 | 150 | 150 | 0 | 150 | 0 | 150 | 150 | ||||||||||||||
2 | Jason Good | 802 | 136 | 136 | 136 | 0 | 126 | 0 | 136 | 132 | ||||||||||||||
3 | Jamie Kounelis | 599 | 117 | 128 | 0 | 0 | 115 | 0 | 122 | 117 | ||||||||||||||
4 | Glenn MacKenzie | 591 | 113 | 124 | 0 | 0 | 114 | 0 | 122 | 118 | ||||||||||||||
5 | Duane Voss | 558 | 136 | 140 | 0 | 0 | 138 | 0 | 144 | 0 | ||||||||||||||
6 | David Robinson | 533 | 0 | 0 | 136 | 0 | 121 | 0 | 136 | 140 | ||||||||||||||
7 | Tom Wicks | 404 | 76 | 82 | 84 | 0 | 78 | 0 | 84 | 0 | ||||||||||||||
8 | David Singles | 238 | 0 | 0 | 0 | 0 | 116 | 0 | 122 | 0 | ||||||||||||||
9 | Seby Kounelis | 204 | 128 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
10 | Cameron Hartnett | 193 | 122 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | ||||||||||||||
11 | Luke Johns | 156 | 80 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | ||||||||||||||
12 | Sebi Kounelis | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | ||||||||||||||
13 | Lachlan Voss | 128 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | ||||||||||||||
14 | Luke Di Nardo | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | ||||||||||||||
15 | Keeley Khong | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | ||||||||||||||
16 |