Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2019 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | |
Track | 6c | 6c | 6c | 6c | '6c | '6c | 6a | 6a | 6a | 6c | '6c | '6c | '6c | 5a | 5a | 5a | 5a | 5a | 8c | 8c | 8c | 8c | ||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : Open | R | R | R | R | R | R | R | |||||||||||||||||
1 | Ryan Withers | 1748 | 136 | 0 | 0 | 146 | 138 | 0 | 140 | 150 | 0 | 0 | 150 | 82 | 0 | 0 | 150 | 0 | 150 | 148 | 148 | 0 | 144 | 148 |
2 | Brenton Bull | 1740 | 146 | 0 | 0 | 136 | 142 | 0 | 144 | 146 | 0 | 0 | 144 | 144 | 0 | 0 | 0 | 0 | 146 | 146 | 148 | 0 | 150 | 148 |
3 | Dan Sriratana | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | 144 | 0 | 134 | 0 | 0 | 0 | 140 | 136 |
4 | Jett Sriratana | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 144 | 0 | 0 | 0 | 0 | 0 | 128 | 140 |
5 | David Mohorovicic | 544 | 140 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 140 | 0 |
6 | Ben Skerry | 272 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
7 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 |