Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2019 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | |
Track | 6c | 6c | 6c | 6c | '6c | '6c | 6a | 6a | 6a | 6c | '6c | '6c | '6c | 5a | 5a | 5a | 5a | 5a | 8c | 8c | 8c | 8c | ||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 21.5 Blinky | R | R | R | R | R | R | R | |||||||||||||||||
1 | Seby Kounelis | 1694 | 144 | 0 | 0 | 146 | 136 | 0 | 142 | 0 | 0 | 0 | 0 | 140 | 128 | 136 | 144 | 0 | 0 | 144 | 146 | 0 | 142 | 146 |
2 | Jason Good | 1658 | 138 | 0 | 0 | 140 | 132 | 0 | 138 | 0 | 0 | 0 | 138 | 136 | 130 | 134 | 136 | 0 | 0 | 134 | 136 | 0 | 146 | 150 |
3 | David Singles | 1489 | 79 | 0 | 0 | 130 | 0 | 0 | 134 | 140 | 0 | 0 | 126 | 128 | 126 | 118 | 121 | 0 | 0 | 125 | 128 | 0 | 0 | 134 |
4 | Jason Milbourne | 1464 | 150 | 0 | 0 | 150 | 144 | 0 | 150 | 150 | 0 | 0 | 148 | 148 | 144 | 150 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cameron Hartnett | 1411 | 124 | 0 | 0 | 130 | 119 | 0 | 0 | 140 | 0 | 0 | 0 | 121 | 0 | 119 | 0 | 0 | 142 | 128 | 128 | 0 | 128 | 132 |
6 | Jamie Kounelis | 1336 | 121 | 0 | 0 | 130 | 118 | 0 | 134 | 0 | 0 | 0 | 0 | 121 | 118 | 112 | 0 | 0 | 0 | 115 | 122 | 0 | 122 | 123 |
7 | David Robinson | 1064 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 134 | 124 | 0 | 126 | 132 | 0 | 144 | 0 | 142 | 0 | 146 | 0 |
8 | Tain Corless | 923 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 77 | 122 | 116 | 0 | 0 | 121 | 0 | 0 | 136 | 136 |
9 | Richard Hopkins | 872 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 140 | 0 | 0 | 148 | 0 | 0 | 146 | 0 | 0 | 150 | 0 | 150 | 0 | 0 | 0 |
10 | Luke Johns | 592 | 79 | 0 | 0 | 40 | 74 | 0 | 42 | 0 | 0 | 0 | 82 | 38 | 77 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
11 | Tom Wicks | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 78 | 79 | 0 | 90 | 79 | 81 | 0 | 90 | 0 |
12 | Trevor Waye | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
13 | Lachlan Voss | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 |
14 | Jett Sriratana | 124 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
17 |