Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2019 - Season 2 | ||||||||||||||||||||||||
Date | Totals | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | |
Track | 6c | 6c | 6c | 6c | '6c | '6c | 6a | 6a | 6a | 6c | '6c | '6c | '6c | 5a | 5a | 5a | 5a | 5a | 8c | 8c | 8c | 8c | ||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 17.5 GT | R | R | R | R | R | R | R | |||||||||||||||||
1 | David Whittam | 1774 | 150 | 0 | 0 | 144 | 150 | 0 | 150 | 150 | 0 | 0 | 134 | 138 | 142 | 146 | 148 | 0 | 150 | 150 | 150 | 0 | 144 | 0 |
2 | Ryan Ford | 1500 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 146 | 0 | 0 | 136 | 134 | 0 | 136 | 138 | 0 | 142 | 146 | 144 | 0 | 140 | 138 |
3 | Hugh Benbow | 1398 | 146 | 0 | 0 | 146 | 144 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 120 | 138 | 0 | 142 | 142 | 0 | 0 | 138 | 148 |
4 | David Huggan | 1384 | 0 | 0 | 0 | 0 | 121 | 0 | 138 | 132 | 0 | 0 | 118 | 120 | 119 | 0 | 126 | 0 | 126 | 0 | 132 | 0 | 120 | 132 |
5 | Indy Lloyd | 1129 | 0 | 0 | 0 | 136 | 39 | 0 | 0 | 134 | 0 | 0 | 116 | 115 | 0 | 116 | 0 | 0 | 126 | 136 | 136 | 0 | 75 | 0 |
6 | George Passanise | 852 | 0 | 0 | 0 | 0 | 140 | 0 | 144 | 0 | 0 | 0 | 140 | 150 | 140 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gary Logan | 793 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 134 | 0 | 0 | 0 | 124 | 80 | 77 | 0 | 0 | 0 | 0 | 134 | 0 | 117 | 0 |
8 | Trevor Waye | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 128 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 148 |
9 | Scott Jean | 373 | 0 | 0 | 0 | 90 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brenton Bull | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Seby Kounelis | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 |
12 | Zac Newton | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Stewart | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Hopkins | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
18 |